Leading Manufacturer of hydraulic 63mm to 355mm hdpe pipe welding machine, electrofusion welding machine, hydraulic 63mm to315mm hdpe pipe welding machine and hdpe pipe welding machine 63mm to 160mm from Bhopal.
₹ 175000 / Piece Get Latest Price
| Fusion Range (mm) | 200 mm |
| Power Source | Electric |
| Welding Type | Butt Fusion |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Type of HDPE Pipe Joints | Butt Fusion |
| Power Consumption | 90,315 MM |
₹ 38000 / Piece Get Latest Price
| Output Power | 7.5 kW |
| Size display (WxH) | 1.5x1 |
| Power Source | electricity |
| Phase | single |
| Rectifier Type | no |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 138000 / Piece Get Latest Price
| Output Power | 7.5 kW |
| Size display (WxH) | 1.5x1 |
| Power Source | electricity |
| Phase | single |
| Rectifier Type | no |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 134000 / Unit Get Latest Price
| Fusion Range (mm) | 200 mm |
| Power Source | Electricity or Generator |
| Type of HDPE Pipe Joints | Butt Fusion |
| Automation Grade | Manual |
| Welding Type | Butt Fusion |
| Phase | Single Phase |
| Brand | Apo Agri Solutions |
| Machine Type | Semi-Automatic |
| Frequency | 60 Hz |
| Input Voltage | 240 V |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
₹ 23000 / Piece Get Latest Price
| Power Source | Electricity or Generator |
| Type of HDPE Pipe Joints | Electrofusion |
| Phase | Single |
| Welding Range (mm) | 200 mm |
| Usage/Application | HDPE Pipe Welding |
| Output Current | 200-300 A |
| Power | electricity and generator |
Minimum order quantity: 1 Piece
Ranjan Agrawal (CEO)
Apo Agri Solutions Private Limited
H. No 01, Karbala Road
Bhopal - 462001, Madhya Pradesh, India